D a w n P a t r o l 56454 2 0 2 5 - 2nd (1st full) year for the J109M
Wind numbers are from iWindsurf.com Seal Beach Average MPH
Date |
|
Start - Finish |
Place / Boats |
|
High Point | |
DP SLBYC High Point 1st 2011, 2015 2nd 2014 3rd 2012, 2022 DP LBYC Island Series 1st 2010, 2012 2nd 2007, 2011 3rd 2006, 2008, 2009 DP Area C High Point 1st 2004 3rd 2005 DP LSF C30 Naionals 2nd 2002 | DP Awards 1999 - 2024 Total 247 1st 136 2nd 94 3rd 17 | Dawn Patrol Cat 30 retired from racing after Saturday Sailors 2024. DP's first award that I know of: LSF 1999 Ship Rock - Cruising Carol drove Paul Sr., Paul Jr. and Don to Ventura to pick up Dawn Patrol in 1999? and bring it back to Shoreline. Paul Sr. took ownership of the J109 (2006) Raptor at the end of February. Heinz Butner requested the name Raptor for his new J112e. Sr. will rename his J109 to Dawn Patrol. Sr., Jr. and crew will work on being ready to race in Pop Tops 2024. The Dawn Patrol web site was created by Carol & Kate as a Christamas 2001 gift. The design has never been changed, just data added. You can't race without a great boat owner and a solid crew. From the begining: Paul Sr (owner, key foredeck, helm), Paul Jr. (primary helm), Don (main sail trim), Andy Sanchez (jib trim), Scott Schultz (mast). Early years: Eric Hoemann, Keith Crowfoot, Captain Dave, Jim Harder Mid years: Duncan, Mike Long term: Jim Kruger, Paul Foster, Al Davison (backup helm), Mitch Short term: John C, Erik Quvaly, Steve Drop by: John Quvaly (helm), Eric H, Eddie I'm sure I forgot a few. I look forward to seeing your results for Dawn Patrol J109! I hope to be able to get down and race a few with you guys. DE 24-Mar-2024 | DP SLBYC Pop Tops Overall Fleet 1st: 4 2009, 2012, 2015, 2016 Overall Class 1st: 16 2000(NS) 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2012, 2013, 2014, 2015, 2016, 2021, 2022, 2023 | |||
Dawn Patrol (J-109M) 71, 65 56454 white hull, dark main, dark jib, horiz grn/wht/blu spin Fuzzy Logic (J-109M) 71 56912, white hull, dark main, dark jib, blue w/ wht & violet spin Shadowfax (J-109M) 71, 65 Scooter (J-35) 72 Einstein (Express 37) 72 Blue Crush (J-109) 72, 66 Mariah (J-109) 72, 66 Code Blue ((Schock 35) 72 Whiplash (Schock 35) 72 87995 white hull, white main, tan jib, horiz wht/blu/gry/wht spin Impulse (Schock 35) 72 42439 white hull, white main, tan jib, spin Cirrus (J-99) 75, 63 70063 blue hull, dark main, dark jib, blue w/ red inverted Y spin | ||||||
20-Jun-25 | LBRW | J109 | Crew: PSr, PJr, Jim, Al, Steve, Eric, Dennis | |||
20-Jun-25 | LBRW #1 | 2nd of 5 | Blue Crush, DP, Zephyr, Feleena, Spray | |||
20-Jun-25 | LBRW #2 | | No race 2 | |||
21-Jun-25 | LBRW #3 | 3rd of 5 | Blue Crush, Zephyr, DP, Feleena, Spray | |||
21-Jun-25 | LBRW #4 | No race 4 | ||||
21-Jun-25 | LBRW #5 | No race 5 | ||||
22-Jun-25 | LBRW #6 | 5th of 5 | Blue Crush, Zephyr, Spray, Feleena, DP | |||
22-Jun-25 | LBRW #7 | 5th of 5 | Blue Crush, Spray, Zephyr, Feleena, DP | |||
22-Jun-25 | LBRW Final |
Blue Crush (5), Zephyr (11), Spray (15), DP (15), Feleena (15) | ||||
11-Jan-25 | Sat. Sailors #1 | 7-9 | 3rd of 8 | BC -1:28, CB -3, Cir +46, Imp +5:05, Sfx +6:53, Ein +7:29, Sco +14:05 | 30 32 30 32 9.0? | 72.5 |
25-Jan-25 | Sat. Sailors #2 | 7-9 | AH 4th of 7 | BC -8:31, Sfx -1:54, CB -1:52, Cir +1:10, Wpl DNE, Ein DNF Guest crew: Andy Horning Helm, Don Mainsail, Frasier & Schultz various, Schultz. Norm: ErikQ, Dennis, Jim, Foster, PSr Wind was ESE 12 G18 until 1250. Major shift to SW 6-10. Line was set before the wind shift and was DDW boat to pin. Andy went agressive, boat end, dial-up, lost the shit line, OCS and had to restart. Made up some but not enough. |
37 38 37 32 8.4 | 53 |
08-Feb-25 | Sat. Sailors #3 | 8-7 | 5th of 6 | CB -7:09, BC -4:13, Cir -1:28, Wpl -18, Sfx +2:40 | 30 32 30 32 9.0? | 27 |
08-Mar-25 | Sat. Sailors #4 | 10-8 | 1st of 7 | Cir +1:22, CB +2:59, BC +3:46, Sfx +3:58,Wpl +4:55, Ein +7:03 | 30 38 30 32 9.7? | 96 Series 3rd |
23-Feb-25 | Midwinters | - | DNC of 8 | SLBYC PHRF B 3 races - Madmen 1 2 2, Raptor II 4 1 1, Cirrus 2 3 3, Windfall, Dos Dos, Renegade, Buenos Aires, Javelin |
||
10-Jun-25 | Salty Sailors |
8-12 | 2nd of ? |
Sfx 1st by 2bl. Al drove, Don on Main,. Jr, Steve, Jim |
||
12-July-25 | SLBYC to DPYC |
? | 1st of 7 | 2nd +13:47, elapsed: 5:05:45, crew: PJr, Al, Steve, Jim, 2x CS guys. PSr, Row, CCT at club |
- | 90 |
05-Oct-25 | Sun. sailors #1 RL | |||||
19-Oct-25 | Sun. sailors #2 RL | |||||
02-Nov-25 | Sun. sailors #3 RL | |||||
16-Nov-25 | Sun. sailors #4 RL | |||||
07-Dec-25 | Sun. sailors #5 RL | |||||
2025 | 24 best High Point | 1st: 2nd: 3rd: 4th: 5th: 6th: 7th: | ||||
J109M DP in A2 Class | DP is using "Class" rating with M PHRF waver of 7 crew limit. Rating 71 vs 72 Pop Tops format: 3x 6 race series | |||||
Current Crew | Paul Sr., Paul Jr., Steve, Andy, Foster, Mitch, Erik Q, Dennis. Some times guys Al, Don, Schultz | |||||
01-May-25 | Pop Tops 1-1 | 11-10-5 | 1st of 4 | Cir +56, Wpl +2:38, CB +3:05 | 7.4 ? | 85 |
08-May-25 | Pop Tops 1-2 | 10-3-4 | 3rd of 7 | CB -3:15, Cir -43, Wpl +47, Sfx +5:40, Jav +8:42, Imp +13:40 | 6.6 ? | 67 |
15-May-25 | Pop Tops 1-3 | 16-12 | 1st of 6 | Cir +2:45, Sfx +2:46, Wpl +3:07, Jav +12:07, Imp DNF ** Pre RAF ** | 5.8 ? | 93 |
15-May-25 | Pop Tops 1-3 | 16-12 | RAF of 6 | Cir, Sfx +1, Wpl +21, Jav +9:00, Imp DNF, DP RAF - Spin wrap 3 boat lengths before A bouy, Not on deck at A |
5.8 ? | 10 |
22-May-25 | Pop Tops 1-4 | 7-9-6 | 2nd of 6 | Cir -1:20,, Wpl +3:19, Jav +6:56, Sfx +7:25, Imp +23:45 | 6.4 ? | 76.6 |
29-May-25 | Pop Tops 1-5 | 12-13 | 1st of 4 | Sfx +58, Cir +6:54, Jav DNF | 5.8 ? | 85 |
05-Jun-25 | Pop Tops 1-6 | 12-9 | 2nd of 3 | Cir -18, Wpl +50 | 6.6 ? | 43.3 Series 2nd |
12-Jun-25 | Pop Tops 2-1 | 9-6 | 3rd of 4 | Cir -1:40, Sfx -4, Imp +9:39 | 5.8 ? | 35 |
19-Jun-25 | Pop Tops 2-2 | 18-14 | 1st of 4 | Cir +12:01, Wpl DNF, Sfx DNF | 7.4 ? | 85 |
26-Jun-25 | Pop Tops 2-3 | 16-12 | DNC of 2 | CB, Cir +1:18 ** DP pulpit repair | 6.6 ? | 0 |
10-July-25 | Pop Tops 2-4 | 10-12-14 | 1st of 4 | CB +50, Cir +1:41, Sfx +4:48 | 6.6 ? | 85 |
17-July-25 | Pop Tops 2-5 | 16-15 | 2nd of 3 | Cir -1:14, Imp +8:21 | 7.4 ? | 43.3 |
24-July-25 | Pop Tops 2-6 | 13 | 2nd of 4 | Cir -18, Imp +3:40, CB +5:31 | 8.1 ? | 60 Series 2nd |
J109M DP in A Class |
class breaks add Raptor II 64, JIM 48, Zimmer 36 |
|||||
31-July-25 | Pop Tops 3-1 | 9-5 | 3rd of 6 | RII -27, CB -11, JIM + 28, Sfx +4:13, Imp +9:32 | 6.6 ? | 60 |
07-Aug-25 | Pop Tops 3-2 | 4-8 | 3rd of 6 | RII -4:12, CB -2:32, JIM + 2:33, Sfx +4:41, Imp +10:53 | 6.6 ? | 60 |
14-Aug-25 | Pop Tops 3-3 | 9-8 | 2nd of 5 | RII -8, CB -18, JIM + 1:41, Imp +9:44 | 7.4 ? | 70 |
23-Aug-25 | Pop Tops 3-4 | 10-8-9 | 3rd of 6 | JIM - 1:15,, RII -23, CB +1:02, Sfx +4:03, Zim +5:51 | 6.6 ? | 60 |
28-Aug-25 | Pop Tops 3-5 | 3-6 | 5th of 7 | RII -2:39, JIM - 2:32, Sfx -1:24, CB -4, Wpl +4:23, Zim DNF | 5.2 ? | 39 |
04-Sep-25 | Pop Tops 3-6 | 13-11 | 3rd of 7 | RII -2:52, CB -27, JIM +7, Sfx +3:36, Wpl +4:54, Zim +6:27 | 6.6 ? | 67 Series 3rd |
2025 | Pop Tops Season | AA S1&2 - AA S3 A1 S1&2 - A S3 A2 S1&2 B S1&2 - B S3 Overall: Most Improved: Dawn Patrol | ||||
2025 | Pop Tops Season | 15 scored race total for Series 1-3. Best 5 races of each series - low point DP 9 + 9 + 14 = 32 low point | ||||
D a w n P a t r o l 56454 2 0 2 4 - 1st year for the J109M
Date |
|
Start - Finish |
Place / Boats |
|
High Point | |
DP SLBYC High Point 1st 2011, 2015 2nd 2014 3rd 2012, 2022 DP LBYC Island Series 1st 2010, 2012 2nd 2007, 2011 3rd 2006, 2008, 2009 DP Area C High Point 1st 2004 3rd 2005 DP LSF C30 Naionals 2nd 2002 | DP Awards 1999 - 2024 Total 247 1st 136 2nd 94 3rd 17 | Dawn Patrol Cat 30 retired from racing after Saturday Sailors 2024. DP's first award that I know of: LSF 1999 Ship Rock - Cruising Carol drove Paul Sr., Paul Jr. and Don to Ventura to pick up Dawn Patrol in 1999? and bring it back to Shoreline. Paul Sr. took ownership of the J109 (2006) Raptor at the end of February. Heinz Butner requested the name Raptor for his new J112e. Sr. will rename his J109 to Dawn Patrol. Sr., Jr. and crew will work on being ready to race in Pop Tops 2024. The Dawn Patrol web site was created by Carol & Kate as a Christamas 2001 gift. The design has never been changed, just data added. You can't race without a great boat owner and a solid crew. From the begining: Paul Sr (owner, key foredeck, helm), Paul Jr. (primary helm), Don (main sail trim), Andy Sanchez (jib trim), Scott Schultz (mast). Early years: Eric Hoemann, Keith Crowfoot, Captain Dave, Jim Harder Mid years: Duncan, Mike Long term: Jim Kruger, Paul Foster, Al Davison (backup helm), Mitch Short term: John C, Erik Quvaly, Steve Drop by: John Quvaly (helm), Eric H, Eddie I'm sure I forgot a few. I look forward to seeing your results for Dawn Patrol J109! I hope to be able to get down and race a few with you guys. DE 24-Mar-2024 | DP SLBYC Pop Tops Overall Fleet 1st: 4 2009, 2012, 2015, 2016 Overall Class 1st: 16 2000(NS) 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2012, 2013, 2014, 2015, 2016, 2021, 2022, 2023 | |||
Dawn Patrol (J-109M) 71, 65 56454 white hull, dark main, dark jib, horiz grn/wht/blu spin Fuzzy Logic (J-109M) 71 56912, white hull, dark main, dark jib, blue w/ wht & violet spin Shadowfax (J-109M) 71, 65 Scooter (J-35) 72 Blue Crush (J-109) 72, 66 Mariah (J-109) 72, 66 Code Blue ((Schock 35) 72 Whiplash (Schock 35) 72 87995 white hull, white main, tan jib, horiz wht/blu/gry/wht spin Impulse (Schock 35) 72 42439 white hull, white main, tan jib, spin Cirrus (J-99) 75, 63 70063 blue hull, dark main, dark jib, blue w/ red inverted Y spin | ||||||
21-Jun-24 | LBRW | J109 | Crew: Paul Sr, Paul Jr, Jim K, Eric Q, Al D, Steve T, John C, Don E | |||
21-Jun-24 | LBRW #1 | 10-12 | 5th of 5 | Blue Crush, Fuzzy Logic, Reverie, Feleena, Dawn Patrol | ||
21-Jun-24 | LBRW #2 | 12-14 | 4th of 5 | Reverie, Fuzzy Logic, Blue Crush, Dawn Patrol, Feleena | ||
22-Jun-24 | LBRW #3 | 11-13 | 4th of 5 | Fuzzy Logic, Blue Crush, Reverie, Dawn Patrol, Feleena | ||
22-Jun-24 | LBRW #4 | 13-15 | 2nd of 5 | Reverie, Dawn Patrol, Feleena, Fuzzy Logic RD, Blue Crush RET | ||
22-Jun-24 | LBRW #5 | 15-12 | 3rd of 4 | Blue Crush, Reverie, Dawn Patrol, Feleena, Fuzzy Logic RD | ||
23-Jun-24 | LBRW #6 | 8-5 | 3rd of 4 | Reverie, Blue Crush, Dawn Patrol, Feleena, Fuzzy Logic RD | ||
23-Jun-24 | LBRW #7 | 11-14 | 3rd of 4 | Blue Crush, Reverie, Dawn Patrol, Feleena, Fuzzy Logic DNC | Series Reverie 1st Blue Crush 2nd | |
03-Nov-24 | Sun. sailors #1 RL | 10-17 | 2nd of 5 | BC -1:34, Cir +2:21, Mar +10:49, Shfx DNF | 30s 27 13 1 23 10.4 | 70 |
17-Nov-24 | Sun. sailors #2 RL | 8-12 | 2nd of 5 | BC -1:19, Shfx +1:59, Cir +3:32, Mar +6:32 | 30s 13 24 32 8.3 | 70 |
08-Dec-24 | Sun. sailors #3 RL | 5? | 2nd of 5 | BC -6:12, Cir +39, Shfx +12:00, Mar +12:52 | 31 24 34 6.3? Series 2nd | 70 |
2024 | 24 best High Point | 1st: Off The Porch 2008 (25 races) 2nd: Blade II 1866 (28 races) 3rd: Bolt 1774 (27 races) 4th: JIM 1632 (28 races) 5th: Syndicate 1630 (23 races) 6th: Dawn Patrol 1415 (21 races) 7th: Raptor II 1348 (21 races) | ||||
J109M DP in A2 Class | DP is using "Class" rating with M PHRF waver of 7 crew limit. Rating 71 vs 72 Pop Tops format: 3x 6 race series | |||||
Current Crew | Paul Sr., Paul Jr., Steve, Foster, Mitch, Erik Q, Dennis. New guys Don & Andy | |||||
02-May-24 | Pop Tops 1-1 | 9-7-8 | 3rd of 5 | FL -1:53, Wpl -17, Cir +3:33, Imp +8:03 | 36 38 37 8.1? | 50 |
09-May-24 | Pop Tops 1-2 | 12-11 | 4th of 5 | FL -8:10, Cir -1:08, Wpl -21, Imp F - Tangled spin on drop, no spin from 31 | 30 38 31 6.6 * | 30 |
16-May-24 | Pop Tops 1-3 | 11-9-11 | 2nd of 5 | FL -1:46, Wpl +19, Cir +32, Imp +4:36 | 36 38 31 7.4 * | 70 |
23-May-24 | Pop Tops 1-4 | 6-5-6 | 2nd of 3 | FL -8:18, Cir +1:56 - First light wind race. Too many crew on board! Less than 1 min to FL at tach to 31. May have picked up kelp @ 38 | 36 38 31 7.4 * | 43 |
30-May-24 | Pop Tops 1-5 | 9-10-9 | D 2nd of 3 | Imp -56, Cir +3:03. Crew of 7 was a first. PJr on SoCal 300. We blew the spin drop at 38. Cir sailed past 31. | 30 38 31 6.6 * | 43 |
06-Jun-24 | Pop Tops 1-6 | 11-14-12 | 3rd of 5 | FL -1:31, Cir -36, Wpl +1:00, Imp +3:03 | 30 32 38 5.8? Series 2nd | 50 |
13-Jun-24 | Pop Tops 2-1 | 18-11-13 | 3rd of 3 | FL -2:20, CB -2:16, Shfx S, Wpl S, Imp S - Gusts to 22. Foil t-boned Vigilante | 36 38 31 7.4? | 10 |
20-Jun-24 | Pop Tops 2-2 | 15-14 | 2nd of 7 | FL -1:15, Cir +2:27, Tea +7:14, Shfx +7:16, Wpl +8:38, Imp +14:41 | 36 38 31 7.4 * | 81 |
27-Jun-24 | Pop Tops 2-3 | 10 | 1st of 4 | CB +55, Wpl +2:12, Cir +3:21 | 30 38 31 6.6? | 85 |
11-July-24 | Pop Tops 2-4 | 13-3-6 | 1st of 5 | CB +48, , Shfx +3:05, Wpl +5:01, Imp +5:17 | 36 32 31 8.3? | 90 |
18-July-24 | Pop Tops 2-5 | 12-10 | T2nd of 5 | CB -12, Wpl Tie, Shfx +1:55, Imp +6:21 | 36 38 31 7.4? | 60 |
25-July-24 | Pop Tops 2-6 | 17-10-15 | 1st of 4 | CB +2:15, Shfx +5:48, Imp +7:38 | 36 32 38 6.6? Series 1st | 85 |
01-Aug-24 | Pop Tops 3-1 | 10-13 | 1st of 5 | CB +27, Wpl +48, Shfx +1:34, Imp +8:48 | 30 32 38 5.8? | 90 |
08-Aug-24 | Pop Tops 3-2 | 10-11-8 | 3rd of 6 | CB -27, Cir -24, Shfx +22, Wpl +26, Imp +18:04 - Cir got ahead in channel | 30 32 38 5.8? | 50 |
15-Aug-24 | Pop Tops 3-3 | 10-12-6 | 1st of 6 | CB +1:16, Cir +3:25, Shfx +6:52, Wpl +7:48, Imp +25:42 | 36 32 38 6.6? | 93 |
22-Aug-24 | Pop Tops 3-4 | 16-13 | 1st of 4 | CB +1:18, Wpl +2:52, Imp +11:21 | 36 32 38 6.6? | 85 |
29-Aug-24 | Pop Tops 3-5 | 13-11 | 1st of 5 | Cir +9, Wpl +34, CB +54, Imp DNF | 36 35 6.3 * | 90 |
05-Sep-24 | Pop Tops 3-6 | 8-10? | 1st of 5 | CB -1, Wpl +11, Cir -15, Imp +9:15 | 6.3 Series 1st | 90 |
2024 | Pop Tops Season | AA Blade 2 A1 JIM A2 DP B Off the Porch Overall Off the Porch Most Improved Kibosh | ||||
2024 | Pop Tops Season | 15 scored race total for Series 1-3. Best 5 races of each series - low point DP 12 + 6.5 + 6 = 24.5 low point | ||||
D a w n P a t r o l 2 0 2 4 - 26th year
Wind numbers are from iWindsurf.com Seal Beach Average MPH
Date |
|
Start - Finish |
Place / Boats |
|
High Point | |
Topa (Ben First 38) 105 Bilbo Baggins (Cat 38) 111 Renegade (Ben 38S5) 114, 108 Lulu (Schock 34PC) 120 Syndicate (Kirby 30) 132 - in Marina Del Rey 126 Love & War (J-30) 138 Macs (B-25) 138 Freyja (Cat 36) 138 Nancy J (Isl 36) 144 A Capella (Cat 320) 152 Cardinal Sin (Chaser 29) 165 Flamboyant (J ) 186 Fiat Lux (Eric 28) 186, N/S 203 One More Time (Cal 25) 222 Windhaven (Cat 25) 247 ns Right Now (20) 266 Bravura (Cal 20) 273 | ||||||
27-Jan-24 | Sat. sailors #1 | 13-10-15 | DNC of 4 | OMT , FL DNF, CS DNS. DP- no crew | 36 32 5.2? | 0 |
03-Feb-24 | Sat. sailors #2 | 8-9 | 3rd of 4 | CS -3:04, OMT -1:11 , FL +2:24 | 37 38 37 32 6.3 | 35 |
17-Feb-24 | Sat. sailors #3 | 6-9 | 3rd of 4 | OMT -2:26, CS -2:15, FL +3:54 | 37 38 37 32 6.3 | 35 |
09-Mar-24 | Sat. sailors #4 | 8-10 | DNF of 3 | CS, Fla +10:47 - Jib pulled out of track on jibe, rip | 37 32 37 32 7.2 | 10 |
23-Mar-24 | Sat. sailors #5 | 15-16 | DNC of 0 | All boats in class were DNC | - | 0 |
DP SLBYC High Point 1st 2011, 2015 2nd 2014 3rd 2012, 2022 DP LBYC Island Series 1st 2010, 2012 2nd 2007, 2011 3rd 2006, 2008, 2009 DP Area C High Point 1st 2004 3rd 2005 DP LSF C30 Naionals 2nd 2002 | DP Awards 1999 - 2024 Total 247 1st 136 2nd 94 3rd 17 | Dawn Patrol retired from racing after Saturday Sailors 2024. DP's first award that I know of: LSF 1999 Ship Rock - Cruising Carol drove Paul Sr., Paul Jr. and Don to ventura to pick up Dawn Patrol in 1999? and bring it back to Shoreline. Paul Sr. took ownership of the J109 (2006) Raptor at the end of February. Heinz Butner requested the name Raptor for his new J112e. Sr. will rename his J109 to Dawn Patrol. Sr., Jr. and crew will work on being ready to race in Pop Tops 2024. The Dawn Patrol web site was created by Carol & Kate as a Christamas 2001 gift. The design has never been changed, just data added. You can't race without a great boat owner and a solid crew. From the begining: Paul Sr (owner, key foredeck, helm), Paul Jr. (primary helm), Don (main sail trim), Andy Sanchez (jib trim), Scott Schultz (mast). Early years: Eric Hoemann, Keith Crowfoot, Captain Dave, Jim Harder Mid years: Duncan, Mike Long term: Jim Kruger, Paul Foster, Al Davison (backup helm), Mitch Short term: John C, Erik Quvaly, Steve Drop by: John Quvaly (helm), Eric H, Eddie I'm sure I forgot a few. I look forward to seeing your results for Dawn Patrol J109! I hope to be able to get down and race a few with you guys. DE 24-Mar-2024 | DP SLBYC Pop Tops Overall Fleet 1st: 4 2009, 2012, 2015, 2016 Overall Class 1st: 16 2000(NS) 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2012, 2013, 2014, 2015, 2016, 2021, 2022, 2023 | |||
D a w n P a t r o l 2 0 2 3 - 25th year
Date |
|
Start - Finish |
Place / Boats |
|
High Point | |
Topa (Ben First 38) 105 Bilbo Baggins (Cat 38) 111 Renegade (Ben 38S5) 114, 108 Lulu (Schock 34PC) 120 Syndicate (Kirby 30) 132 - in Marina Del Rey 126 Love & War (J-30) 138 Macs (B-25) 138 Freyja (Cat 36) 138 Nancy J (Isl 36) 144 A Capella (Cat 320) 152 Cardinal Sin (Chaser 29) 165 Fiat Lux (Eric 28) 186, N/S 203 One More Time (Cal 25) 222 Windhaven (Cat 25) 247 ns Right Now (20) 266 Bravura (Cal 20) 273 | ||||||
21-Jan-23 | Sat. sailors #1 | 10-7 | 2nd of 5 | CS -2:21, AC +2:54, OMT +4:21, FL(NS) +6:10 | 36 32 5.2 | 70 |
04-Feb-23 | Sat. sailors #2 | 4-6 | EQ 4th of 5 | CS -9:40, FL -5:30, OMT -2:15, AC +1:23 wind from ~210 at start, early shift to ~150 | 37 38 37 32 6.3 | 30 |
18-Feb-23 | Sat. sailors #3 | 5 | 3rd of 5 | CS -4:55, OMT -2:52, AC +3, FL +1:14 | 31 34 3.7 | 50 |
11-Mar-23 | Sat. sailors #4 | 5 | 1st of 2 | FL +1:26 | 24 34 5.7 | 60 |
25-Mar-23 | Sat. sailors #5 | 10-15 | 1st of 5 | CS +48, OMT +1:07, FL +4:06, AC +7:35 gusts to 21 | 37 38 37 32 6.3 | 90 Series 2nd |
05-Nov-23 | Sun. sailors #1 RL | 8-11 | 2nd of 6 | OMT -3:20, FL +7, WH +1:29, AC +2:40, CS DNS DP bad tack, ski spin pole, bad jibe after spin drop Pass FL to leeward between 34 & Fin | 31 13 10 34 7.7 | 77 |
19-Nov-23 | Sun. sailors #2 RL | 8-12-5-11 | 1st of 4 | FL +2:13, WH +6:47, AC +8:59 | 27 13 10 32 7.5 | 85 |
03-Dec-23 | Sun. sailors #3 RL | 5-7 | 2nd of 5 | OMT -1:41, FL +1:01, CS +1:09, AC +3:25 | 27 37 38 4.8 | 70 Series 1st |
2023 | 24 best High Point | 1st: Raptor 1903 (27 races) 2nd: Off The Porch 1888 (25 races) 3rd: JIM 1790 (26 races) 4th: Dos Amigos dos 1660 (27 races) 5th: Syndicate 1613 (20 races) 6th: Dawn Patrol 1582 (26 races) 7th: Blade II 1554 (23 races) 8th: Fuzzy Logic 1540 (21 races) | ||||
DP in "C' Class | No "D" | New Pop Tops format: 3x 6 race series | ||||
04-May-23 | Pop Tops 1-1 | 8-6 | 2nd of 5 | Sy -3:33, LW +1:40, NJ +1:52, Mx +5:13 | 30 32 38 5.8 | 70 |
11-May-23 | Pop Tops 1-2 | 16-12 | 1st of 5 | CS +1:11, NJ +1:49, LW +2:31, Mx F | 36 38 31 7.4 | 90 |
18-May-23 | Pop Tops 1-3 | 7-5-2 | 4th of 4 | Sy -7:46, CS -1:11, NJ -13 | 37 32 38 5.0 | 10 |
25-May-23 | Pop Tops 1-4 | 12-10 | Al 1st of 4 | CS +24, NJ +2:42, LW +3:20 | 36 32 38 6.6 | 85 |
01-Jun-23 | Pop Tops 1-5 | 7 | 3rd of 6 | Sy -4:10, CS -2:17, NJ +2:54, LW +3:47, Mx +7:54 | 30 32 38 5.8 | 60 |
08-Jun-23 | Pop Tops 1-6 | 14-12 | 2nd of 5 | CS -57, Sy +9, NJ +1:57, Mx +4:30 Macs is sailing some non-spin in PT | 30 32 38 5.8 | 70 Series (1) |
15-Jun-23 | Pop Tops 2-1 | 11-09 | Al 2nd of 4 | NJ -1:49, LW +44, Mx +6:02 | 30 32 38 5.8 | 60 |
22-Jun-23 | Pop Tops 2-2 | 13-11-13 | Al 4th of 4 | Sy -2:52, NJ -2:29, LW -1:45 broke track at jib turning block. lost spin hal on 2nd set. back up on red wind got light after start w/#2, back by mk38 | 30 38 31 6.6 | #2 jib, #1 10 |
29-Jun-23 | Pop Tops 2-3 | 11-10 | 1st of 5 | Sy +46, LW -2:03, NJ -2:41, Mx +12:58 | 30 38 31 6.6 | 90 |
06-July-23 | Pop Tops 2-4 | 14 | 3rd of 5 | Sy -24, Br -1, NJ +17, Mx +3:25 jib jammed in prefeeder late on spin drop and jib up after at mk35 | 30 35 5.5 | 50 |
13-July-23 | Pop Tops 2-5 | 13-12 | 1st of 4 | Sy +5, NJ +1:28, LW +2:40 | 30 32 38 5.8 | 85 |
20-July-23 | Pop Tops 2-6 | 11-2N | 3rd of 5 | Sy -9:59, NJ -41, LW +51, CS +1:45 drifter finish from ~ ABYC | 30 35 5.5 | 50 Series (2) |
27-July-23 | Pop Tops 3-1 | 13-10 | 3rd of 4 | Sy -1:15, NJ -5, CS +1:33 shift 220 to 160 down to Mk35, back to jib | 36 35 6.3 | 35 |
03-Aug-23 | Pop Tops 3-2 | 12-8 | 1st of 2 | Mx DNF - new crew Andrew, Eric(k) | 36 32 38 6.6 | 60 |
10-Aug-23 | Pop Tops 3-3 | 13-11-9 | 1st of 5 | NJ +1:05, LW +1:29, CS +2:07, Mx +7:41 | 30 32 38 5.8 | 90 |
17-Aug-23 | Pop Tops 3-4 | 9-10-4N 4 tacks chnl | 2nd of 4 | CS -59, NJ +3:43, Mx +4:50 | 30 32 38 5.8 | 60 |
24-Aug-23 | Pop Tops 3-5 | 12-6 | EQ 3rd of 4 | CS -2:31, NJ -1:21, Mx +4:06 | 30 35 5.5 | 35 |
31-Aug-23 | Pop Tops 3-6 | 6-5 | 2nd of 4 | CS -5:08,Mx +4:50, NJ F | 31 33s 4.5 | 60 Series (1) |
2023 | Pop Tops Season | 15 scored race total =
DP 28 Cardinal Sin raced 11 of 18 Syndicate raced 10 of 18 overall AA Blade II overall A Raptor overall B Off the Porch overall C DP | DP overall C 1st Now 16 - 2000(NS) 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2012, 2013, 2014, 2015, 2016, 2021, 2022, 2023 | |||
2023 | Pop Tops Season | 15 scored race total for Series 1-3. Best 5 races of each series - low point Off The Porch 21.5, DP 28, Blade II 30 Raptor 31.5, JIM 32, Dos 35 Off the Porch wins fleet overall Cirrus is most improved | ||||
D a w n P a t r o l 2 0 2 2
Date |
|
Start - Finish |
Place / Boats |
|
High Point | |
Topa (Ben First 38) 105 Bilbo Baggins (Cat 38) 111 Renegade (Ben 38S5) 114 Lulu (Schock 34PC) 120 Syndicate (Kirby 30) 132 - in Marina Del Rey 126 Love & War (J-30) 138 Macs (B-25) 138 Freyja (Cat 36) 138 Nancy J (Isl 36) 144 A Capella (Cat 320) 152 Cardinal Sin (Chaser 29) 165 Fiat Lux (Eric 28) 186 One More Time (Cal 25) 222 Windhaven (Cat 25) 247 ns Right Now (20) 266 Bravura (Cal 20) 273 | ||||||
22-Jan-22 | Sat. sailors #1 | 6-9-13 shifty | 1st of 4 | CS +1:07, Wh +2:35, FL +4:48 C class same course Sy +1:29, LW +4:28 | 37 38 37 32 6.3 | 85 |
